R134a / R513A |
||||||
Модель | Количество компрессоров | Габаритные размеры | Вес | |||
Длина | Ширина | Высота | Эксплуатационный | Транспортировочный | ||
дюймы [мм] | дюймы [мм] | дюймы [мм] | фунты [кг] | фунты [кг] | ||
DCLC80MAS | 1 | 2570 [101.0] | 1220 [48.2] | 2010 [79.0] | 1998 [4405] | 1722 [3796] |
DCLC120MCS | 1 | 2570 [101.0] | 1220 [48.2] | 2010 [79.0] | 2795 [6162] | 2371 [5227] |
DCLC150MDS | 1 | 2570 [101.0] | 1220 [48.2] | 2010 [79.0] | 2992 [6596] | 2495 [5501] |
DCLC200MFS | 1 | 3940 [155.0] | 1220 [48.2] | 2010 [79.0] | 3720 [8201] | 3042 [6706] |
DCLC240MCD | 2 | 3840 [151.0] | 1220 [48.2] | 2010 [79.0] | 4092 [9021] | 3362 [7412] |
DCLC300MDD | 2 | 3890 [152.9] | 1230 [48.4] | 2070 [81.6] | 5014 [11054] | 4139 [9125] |
DCLC400MFD | 2 | 3995 [157.3] | 1896 [74.7] | 2070 [81.6] | 6206 [13673] | 4991 [11003] |
DCLC450MDT | 3 | 5530 [217.7] | 1963 [77.3] | 2200 [86.6] | 8891 [19601] | 7065 [15576] |
DCLC600MFT | 3 | 4385 [172.6] | 1963 [77.3] | 2200 [86.6] | 8739 [19266] | 6768 [14921] |
DCLC800MFF | 4 | 4950 [194.9] | 2150 [84.6] | 2173 [85.5] | 11015 [24284] | 8413 [18547] |
R1234ze |
||||||
DCLC95MPS | 1 | 2570 [101.0] | 1220 [48.2] | 2010 [79.0] | 1924 [4241] | 1752 [3862] |
DCLC120MQS | 1 | 3940 [155.0] | 1220 [48.2] | 2010 [79.0] | 3155 [6956] | 2808 [6191] |
DCLC150MRS | 1 | 3940 [155.0] | 1220 [48.2] | 2010 [79.0] | 3162 [6972] | 2815 [6207] |
DCLC190MPD | 2 | 3840 [151.0] | 1220 [48.2] | 2010 [79.0] | 3480 [7672] | 3133 [6907] |
DCLC240MQD | 2 | 3890 [153.1] | 1230 [48.4] | 2070 [81.5] | 4475 [9865] | 4013 [8847] |
DCLC285MPT | 3 | 4864 [191.5] | 1896 [74.6] | 2068 [81.4] | 6575 [14496] | 5784 [12752] |
DCLC300MRD | 2 | 3890 [153.1] | 1230 [48.4] | 2070 [81.5] | 4488 [9895] | 4026 [8877] |
DCLC360MQT | 3 | 4924 [193.9] | 1963 [77.3] | 2200 [86.6] | 7239 [15960] | 6297 [13883] |
DCLC450MRT | 3 | 4924 [193.9] | 1963 [77.3] | 2200 [86.6] | 7260 [16005] | 6318 [13928] |
DCLC480MQF | 4 | 4950 [194.9] | 2150 [84.6] | 2173 [85.5] | 8508 [18757] | 7325 [16149] |
DCLC600MRF | 4 | 4950 [194.9] | 2150 [84.6] | 2173 [85.5] | 8972 [19780] | 7642 [16847] |